ICC rankings for Tests, ODIs and Twenty20
ICC Test Championship
Team | Matches | Points | Rating |
---|---|---|---|
South Africa | 27 | 3531 | 131 |
India | 33 | 3920 | 119 |
England | 38 | 4407 | 116 |
Pakistan | 25 | 2538 | 102 |
Australia | 33 | 3318 | 101 |
West Indies | 25 | 2366 | 95 |
Sri Lanka | 26 | 2295 | 88 |
New Zealand | 30 | 2243 | 75 |
Zimbabwe | 11 | 372 | 34 |
Bangladesh | 16 | 285 | 18 |
ICC ODI Championship
Team | Matches | Points | Rating |
---|---|---|---|
India | 56 | 6852 | 122 |
Australia | 42 | 4808 | 114 |
England | 42 | 4671 | 111 |
Sri Lanka | 51 | 5605 | 110 |
South Africa | 42 | 4482 | 107 |
Pakistan | 53 | 5279 | 100 |
West Indies | 44 | 3958 | 90 |
New Zealand | 34 | 2899 | 85 |
Bangladesh | 26 | 2165 | 83 |
Zimbabwe | 26 | 1439 | 55 |
Ireland | 11 | 423 | 38 |
Netherlands | 7 | 88 | 13 |
Kenya | 4 | 40 | 10 |
ICC Twenty20 Championship
Team | Matches | Points | Rating |
---|---|---|---|
Sri Lanka | 22 | 2326 | 129 |
India | 19 | 1843 | 123 |
South Africa | 29 | 2418 | 123 |
Pakistan | 37 | 3253 | 120 |
West Indies | 22 | 2041 | 120 |
England | 28 | 2357 | 112 |
Australia | 26 | 2047 | 102 |
New Zealand | 27 | 2139 | 102 |
Ireland | 14 | 783 | 87 |
Bangladesh | 15 | 791 | 72 |
Afghanistan | 13 | 847 | 71 |
Netherlands | 12 | 508 | 56 |
Scotland | 13 | 545 | 50 |
Zimbabwe | 16 | 553 | 46 |
Kenya | 17 | 633 | 42 |
Canada | 8 | 11 | 2 |
Rankings table devised, developed and maintained by David Kendix, member of ICC Cricket Committee